Hotel Website| Quality Inn | 1 | AL | 256 | visit |
| Courtyard | 4 | FL | 1 | visit |
| Bohemian | 4 | FL | 2 | visit |
| Fairfield Inn | 4 | FL | 5 | visit |
| Motel 6 | 4 | FL | 7 | visit |
| Motel 6 | 4 | FL | 32 | visit |
| Red Roof Inn | 4 | FL | 64 | visit |
| Marriott's | 4 | FL | 67 | visit |
| Courtyard | 4 | FL | 68 | visit |
| Red Roof Inn | 4 | FL | 72 | visit |
| Motel 6 | 4 | FL | 75 | visit |
| Orlando | 4 | FL | 83 | visit |
| Motel 6 | 4 | FL | 88 | visit |
| Courtyard | 4 | FL | 90 | visit |
| SpringHill | 4 | FL | 92 | visit |
| Courtyard | 4 | FL | 98 | visit |
| Orlando | 4 | FL | 101 | visit |
| Holiday Inn | 4 | IL | 130 | visit |
| Candlewood Suites | 4 | LA | 20 | visit |
| Motel 6 | 5 | CA | 1 | visit |
| Days Inn | 5 | CA | 4 | visit |
| Super 8 | 5 | CA | 5 | visit |
| Bay Breeze Inn and Suites | 5 | CA | 6 | visit |
| Omni | 5 | CA | 7 | visit |
| Motel 6 | 5 | CA | 8 | visit |
| Ramada Limited | 5 | CA | 9 | visit |
| Best Western Marina Gateway Hotel | 5 | CA | 10 | visit |
| Rodeway Inn | 5 | CA | 11 | visit |
| Quality Inn I-5 Naval Base | 5 | CA | 12 | visit |
| Hilton | 5 | CA | 13 | visit |
| Comfort Inn | 5 | CA | 15 | visit |
| Hotel Indigo | 5 | CA | 16 | visit |
| Harborview Inn And Suites | 5 | CA | 17 | visit |
| Comfort Inn | 5 | CA | 18 | visit |
| La Quinta Inn | 5 | CA | 19 | visit |
| Hilton | 5 | CA | 21 | visit |
| inn at Mission Bay | 5 | CA | 23 | visit |
| Hotel La Jolla | 5 | CA | 26 | visit |
| Marriott | 5 | CA | 27 | visit |
| Sheraton | 5 | CA | 28 | visit |
| Estancia La Jolla Hotel & Spa | 5 | CA | 29 | visit |
| Hampton Inn | 5 | CA | 33 | visit |
| Marriott | 5 | CA | 34 | visit |
| Holiday Inn | 5 | CA | 36 | visit |
| Cardiff By the Sea Lodge | 5 | CA | 39 | visit |
| Holiday Inn Express | 5 | CA | 40 | visit |
| Days Inn | 5 | CA | 41 | visit |
| Howard Johnson | 5 | CA | 43 | visit |
| Ocean Inn | 5 | CA | 44 | visit |
| Motel 6 | 5 | CA | 45 | visit |
| Holiday Inn | 5 | CA | 47 | visit |
| Inns Of America Suites | 5 | CA | 48 | visit |
| Rodeway Inn | 5 | CA | 49 | visit |
| Motel 6 | 5 | CA | 50 | visit |
| Extended Stay America | 5 | CA | 51 | visit |
| Best Western | 5 | CA | 52 | visit |
| Quality Inn | 5 | CA | 53 | visit |
| Travelodge | 5 | CA | 54 | visit |
| Hampton Inn and Suites | 5 | CA | 72 | visit |
| San Clemente's Little Inn by the Be | 5 | CA | 73 | visit |
| Days Inn | 5 | CA | 75 | visit |
| Best Western | 5 | CA | 76 | visit |
| Doubletree Guest Suites | 5 | CA | 79 | visit |
| Fairfield Inn | 5 | CA | 85 | visit |
| Comfort Inn At Irvine Spectrum | 5 | CA | 92 | visit |
| La Quinta Inn | 5 | CA | 95 | visit |
| Doubletree Hotel | 5 | CA | 96 | visit |
| The Key Inn | 5 | CA | 99 | visit |
| Motel 6 | 5 | CA | 103 | visit |
| Motel 6 | 5 | CA | 105 | visit |
| Motel 6 | 5 | CA | 107 | visit |
| Motel 6 | 5 | CA | 109 | visit |
| Hotel Menage | 5 | CA | 110 | visit |
| Sheraton Anaheim Hotel | 5 | CA | 111 | visit |
| Fullerton Plaza Inn | 5 | CA | 112 | visit |
| Econo Lodge | 5 | CA | 113 | visit |
| Hampton Inn | 5 | CA | 115 | visit |
| Holiday Inn | 5 | CA | 116 | visit |
| Residence Inn | 5 | CA | 118 | visit |
| Guesthouse | 5 | CA | 119 | visit |
| Comfort Inn | 5 | CA | 120 | visit |
| Motel 6 | 5 | CA | 121 | visit |
| Best Western | 5 | CA | 122 | visit |
| Econo Lodge | 5 | CA | 123 | visit |
| Guesthouse | 5 | CA | 125 | visit |
| Crowne Plaza Commerce Casino | 5 | CA | 128 | visit |
| Doubletree | 5 | CA | 129 | visit |
| Hilton Garden Inn | 5 | CA | 130 | visit |
| Miyako Hotel | 5 | CA | 133 | visit |
| Kyoto Grand Hotel And Gardens | 5 | CA | 134 | visit |
| Kawada Hotel | 5 | CA | 135 | visit |
| Royal Pagoda Motel | 5 | CA | 136 | visit |
| Super 8 | 5 | CA | 137 | visit |
| Travelodge | 5 | CA | 140 | visit |
| Rodeway Inn Regalodge | 5 | CA | 141 | visit |
| Days inn | 5 | CA | 142 | visit |
| Homestead Los Angeles | 5 | CA | 144 | visit |
| Glen Capri Inn and Suites | 5 | CA | 145 | visit |
| Holiday Inn | 5 | CA | 146 | visit |
| Extended Stay America | 5 | CA | 147 | visit |
| Ramada Inn | 5 | CA | 148 | visit |
| Hampton Inn | 5 | CA | 149 | visit |
| Motel 6 | 5 | CA | 150 | visit |
| Guesthouse Inn | 5 | CA | 155 | visit |
| Americas Best Value Inn | 5 | CA | 157 | visit |
| Motel 6 | 5 | CA | 159 | visit |
| La Quinta Inn | 5 | CA | 166 | visit |
| Hampton Inn | 5 | CA | 167 | visit |
| Extended Stay America | 5 | CA | 168 | visit |
| Holiday Inn Express Suites | 5 | CA | 169 | visit |
| Hilton Garden Inn | 5 | CA | 170 | visit |
| Courtyard by Marriott | 5 | CA | 171 | visit |
| Rodeway Inn | 5 | CA | 176 | visit |
| Econo Lodge | 5 | CA | 202 | visit |
| Best Rest Inn | 5 | CA | 205 | visit |
| Best Western | 5 | CA | 219 | visit |
| Motel 6 | 5 | CA | 221 | visit |
| Rodeway Inn | 5 | CA | 253 | visit |
| Days Inn | 5 | CA | 278 | visit |
| Travelodge | 5 | CA | 334 | visit |
| Motel 6 | 5 | CA | 337 | visit |
| Motel 6 | 5 | CA | 471 | visit |
| Microtel | 5 | CA | 485 | visit |
| Holiday Inn Express | 5 | CA | 504 | visit |
| Extended Stay America | 5 | CA | 506 | visit |
| Hampton Inn and Suites | 5 | CA | 508 | visit |
| Le Rivage | 5 | CA | 515 | visit |
| Vizcaya | 5 | CA | 516 | visit |
| Embassy Suites | 5 | CA | 518 | visit |
| Hilton Garden Inn | 5 | CA | 521 | visit |
| Homestead | 5 | CA | 522 | visit |
| Four Points by Sheraton | 5 | CA | 524 | visit |
| Hampton Suites | 5 | CA | 536 | visit |
| Quality Inn And Suites | 5 | CA | 537 | visit |
| Best Western | 5 | CA | 538 | visit |
| Americas Best Value | 5 | CA | 554 | visit |
| Quality Inn | 5 | CA | 575 | visit |
| Motel 6 | 5 | CA | 577 | visit |
| Baymont Inn and Suites | 5 | CA | 601 | visit |
| Motel 6 | 5 | CA | 603 | visit |
| The Lodge A Vagabond Inn | 5 | CA | 628 | visit |
| Best Western Inn | 5 | CA | 631 | visit |
| Economy Inn | 5 | CA | 633 | visit |
| Days Inn | 5 | CA | 647 | visit |
| Best Western | 5 | CA | 649 | visit |
| Hampton Inn Suites | 5 | CA | 650 | visit |
| Best Western | 5 | CA | 667 | visit |
| Gaia Anderson Hotel | 5 | CA | 668 | visit |
| Super 8 | 5 | CA | 675 | visit |
| Best Western Hilltop Inn | 5 | CA | 677 | visit |
| Red Lion | 5 | CA | 678 | visit |
| Ramada Limited | 5 | CA | 680 | visit |
| Motel 6 | 5 | CA | 681 | visit |
| Best Western Twin View Inn Suites | 5 | CA | 682 | visit |
| Shastas Best Choice Inn | 5 | CA | 730 | visit |
| Best Western | 5 | CA | 737 | visit |
| Comfort Inn | 5 | CA | 745 | visit |
| Motel 6 | 5 | CA | 773 | visit |
| Econo Lodge Inn Suites | 5 | CA | 775 | visit |
| Super 8 | 5 | CA | 776 | visit |
| Courtyard | 5 | OR | 4 | visit |
| The Village Suites | 5 | OR | 14 | visit |
| La Quinta Inn | 5 | OR | 19 | visit |
| Econo Lodge | 5 | OR | 21 | visit |
| Phoenix Motel | 5 | OR | 24 | visit |
| SpringHill | 5 | OR | 27 | visit |
| Motel 6 | 5 | OR | 30 | visit |
| Fairfield Inn and Suites | 5 | OR | 33 | visit |
| Best Western Inn | 5 | OR | 48 | visit |
| Holiday Inn Express | 5 | OR | 55 | visit |
| Motel 6 | 5 | OR | 58 | visit |
| Travelodge | 5 | OR | 61 | visit |
| Seven Feathers Casino Resort | 5 | OR | 101 | visit |
| Holiday Inn Express | 5 | OR | 124 | visit |
| Windmill Inn | 5 | OR | 125 | visit |
| Motel 6 | 5 | OR | 127 | visit |
| Village Green Resort | 5 | OR | 174 | visit |
| Holiday Inn Express | 5 | OR | 176 | visit |
| Super 8 | 5 | OR | 182 | visit |
| Comfort Suites | 5 | OR | 189 | visit |
| Motel 6 | 5 | OR | 191 | visit |
| Crossland Economy | 5 | OR | 192 | visit |
| Motel 6 | 5 | OR | 195 | visit |
| Travelodge Pioneer Villa | 5 | OR | 216 | visit |
| Motel 6 | 5 | OR | 228 | visit |
| Phoenix Inn Suites | 5 | OR | 233 | visit |
| Motel 6 | 5 | OR | 234 | visit |
| Holiday Inn Express | 5 | OR | 235 | visit |
| Phoenix Inn Suites | 5 | OR | 252 | visit |
| Motel 6 | 5 | OR | 256 | visit |
| Rodeway Inn | 5 | OR | 260 | visit |
| Best Western | 5 | OR | 271 | visit |
| Best Western | 5 | OR | 282 | visit |
| Days Inn | 5 | OR | 283 | visit |
| La Quinta Inn | 5 | OR | 286 | visit |
| Century Hotel | 5 | OR | 289 | visit |
| Motel 6 | 5 | OR | 290 | visit |
| Holiday Inn Express | 5 | OR | 291 | visit |
| Homestead Portland | 5 | OR | 293 | visit |
| Quality Inn | 5 | OR | 294 | visit |
| Comfort Suites | 5 | OR | 295 | visit |
| The Avalon Hotel | 5 | OR | 297 | visit |
| Econo Lodge | 5 | OR | 299 | visit |
| Motel 6 | 5 | OR | 300 | visit |
| Doubletree | 5 | OR | 302 | visit |
| Palms Motel | 5 | OR | 303 | visit |
| Econo Lodge | 5 | OR | 304 | visit |
| Motel 6 | 5 | OR | 306 | visit |
| Fairfield Inn. | 5 | OR | 307 | visit |
| Oxford Suites | 5 | OR | 308 | visit |
| Comfort Inn And Suites | 5 | WA | 1 | visit |
| Quality Inn And Suites | 5 | WA | 2 | visit |
| La Quinta Inn and Suites | 5 | WA | 7 | visit |
| Comfort Inn | 5 | WA | 36 | visit |
| Motel 6 | 5 | WA | 39 | visit |
| Econo Lodge | 5 | WA | 40 | visit |
| Best Western Park Place Inn | 5 | WA | 76 | visit |
| Holiday Inn Express | 5 | WA | 77 | visit |
| Americas Best Value Inn | 5 | WA | 81 | visit |
| Motel 6 | 5 | WA | 82 | visit |
| Great Wolf Lodge | 5 | WA | 88 | visit |
| Comfort Inn Conference Center | 5 | WA | 101 | visit |
| Motel 6 | 5 | WA | 102 | visit |
| Best Western | 5 | WA | 103 | visit |
| Quality Inn | 5 | WA | 105 | visit |
| Holiday Inn Express | 5 | WA | 108 | visit |
| Super 8 Motel | 5 | WA | 109 | visit |
| Guesthouse Intl | 5 | WA | 116 | visit |
| Americas Best Value Inn | 5 | WA | 125 | visit |
| Motel 6 | 5 | WA | 129 | visit |
| Extended Stay America | 5 | WA | 130 | visit |
| Courtyard | 5 | WA | 133 | visit |
| La Quinta Inn | 5 | WA | 135 | visit |
| Econo Lodge And Suites | 5 | WA | 136 | visit |
| Motel 6 | 5 | WA | 137 | visit |
| Best Western | 5 | WA | 143 | visit |
| Crossland Economy Studios | 5 | WA | 147 | visit |
| Best Western Plaza | 5 | WA | 149 | visit |
| Motel 6 | 5 | WA | 151 | visit |
| Motel 6 | 5 | WA | 152 | visit |
| Doubletree Guest Suites | 5 | WA | 154 | visit |
| Ramada Limited | 5 | WA | 157 | visit |
| Silver Cloud Hotel Stadium | 5 | WA | 163 | visit |
| Courtyard | 5 | WA | 164 | visit |
| Springhill Suites | 5 | WA | 165 | visit |
| Homewood Suites | 5 | WA | 166 | visit |
| Homewood Suites | 5 | WA | 167 | visit |
| Hotel Deca | 5 | WA | 169 | visit |
| Travelodge | 5 | WA | 171 | visit |
| Days Inn | 5 | WA | 172 | visit |
| Hotel nexus | 5 | WA | 173 | visit |
| Extended Stay America | 5 | WA | 174 | visit |
| Econo Lodge | 5 | WA | 175 | visit |
| Studio 6 | 5 | WA | 177 | visit |
| Travelodge | 5 | WA | 178 | visit |
| Embassy Suites | 5 | WA | 179 | visit |
| La Quinta Inn | 5 | WA | 181 | visit |
| Residence Inn | 5 | WA | 183 | visit |
| Motel 6 | 5 | WA | 186 | visit |
| Best Western | 5 | WA | 192 | visit |
| Holiday Inn | 5 | WA | 193 | visit |
| Comfort Inn | 5 | WA | 199 | visit |
| Holiday Inn Express | 5 | WA | 200 | visit |
| Tulalip Resort Casino | 5 | WA | 202 | visit |
| Medallion Hotel | 5 | WA | 206 | visit |
| Quality Inn | 5 | WA | 226 | visit |
| Tulip Inn | 5 | WA | 227 | visit |
| Hampton Suites | 5 | WA | 229 | visit |
| Best Western | 5 | WA | 230 | visit |
| Fairfield Inn | 5 | WA | 231 | visit |
| Travelodge | 5 | WA | 250 | visit |
| Motel 6 | 5 | WA | 252 | visit |
| Best Western | 5 | WA | 253 | visit |
| GuestHouse Inn | 5 | WA | 254 | visit |
| Rodeway Inn | 5 | WA | 256 | visit |
| Hampton Inn | 5 | WA | 258 | visit |
| Super 8 | 5 | WA | 263 | visit |
| Motel 6 | 8 | AZ | 2 | visit |
| Candlewood Suites | 8 | AZ | 3 | visit |
| Comfort Inn | 8 | AZ | 12 | visit |
| Motel 6 | 8 | CA | 3 | visit |
| Motel 6 | 8 | CA | 17 | visit |
| Motel 6 | 8 | CA | 115 | visit |
| TownePlace Suites | 8 | CA | 116 | visit |
| Comfort Suites | 10 | AL | 13 | visit |
| Motel 6 | 10 | AL | 15 | visit |
| Holiday Inn | 10 | AL | 26 | visit |
| TownePlace | 10 | AZ | 128 | visit |
| Motel 6 | 10 | AZ | 139 | visit |
| Quality Inn | 10 | AZ | 144 | visit |
| Motel 6 | 10 | AZ | 148 | visit |
| Courtyard | 10 | AZ | 152 | visit |
| Motel 6 | 10 | AZ | 153 | visit |
| Motel 6 | 10 | AZ | 155 | visit |
| Courtyard | 10 | AZ | 159 | visit |
| Motel 6 | 10 | AZ | 160 | visit |
| Holiday Inn | 10 | AZ | 194 | visit |
| Motel 6 | 10 | AZ | 200 | visit |
| Embassy Suites | 10 | AZ | 211 | visit |
| Comfort Inn | 10 | AZ | 214 | visit |
| Motel 6 | 10 | AZ | 248 | visit |
| Motel 6 | 10 | AZ | 258 | visit |
| Motel 6 | 10 | AZ | 262 | visit |
| Motel 6 | 10 | AZ | 302 | visit |
| Motel 6 | 10 | AZ | 340 | visit |
| Motel 6 | 10 | CA | 29 | visit |
| Motel 6 | 10 | CA | 33 | visit |
| Motel 6 | 10 | CA | 53 | visit |
| Motel 6 | 10 | CA | 73 | visit |
| Motel 6 | 10 | CA | 137 | visit |
| Motel 6 | 10 | CA | 142 | visit |
| Motel 6 | 10 | CA | 239 | visit |
| Motel 6 | 10 | FL | 13 | visit |
| Red Roof Inn | 10 | FL | 22 | visit |
| Motel 6 | 10 | FL | 56 | visit |
| Red Roof Inn | 10 | FL | 130 | visit |
| Fairfield Inn | 10 | FL | 142 | visit |
| Red Roof Inn | 10 | FL | 199 | visit |
| Residence | 10 | FL | 203 | visit |
| Days Inn and Suites | 10 | FL | 357 | visit |
| Fairfield Inn | 10 | LA | 20 | visit |
| Super 8 | 10 | LA | 23 | visit |
| Days Inn | 10 | LA | 29 | visit |
| Motel 6 | 10 | LA | 32 | visit |
| Howard Johnson | 10 | LA | 43 | visit |
| Days Inn | 10 | LA | 87 | visit |
| Hilton Garden Inn | 10 | LA | 101 | visit |
| Hilton | 10 | LA | 103 | visit |
| Motel 6 | 10 | LA | 151 | visit |
| Comfort Inn | 10 | LA | 158 | visit |
| Fairfield Inn | 10 | LA | 160 | visit |
| Motel 6 | 10 | LA | 163 | visit |
| Hampton Inn | 10 | LA | 209 | visit |
| Motel 6 | 10 | LA | 221 | visit |
| Courtyard | 10 | LA | 228 | visit |
| Holiday Inn | 10 | LA | 263 | visit |
| Motel 6 | 10 | LA | 266 | visit |
| Embassy Suites | 10 | MI | 162 | visit |
| Motel 6 | 10 | MS | 34 | visit |
| Motel 6 | 10 | MS | 50 | visit |
| Motel 6 | 10 | MS | 69 | visit |
| TownePlace | 10 | NM | 25 | visit |
| SpringHill | 10 | NM | 140 | visit |
| Motel 6 | 10 | NM | 142 | visit |
| Fairfield Inn | 10 | NM | 144 | visit |
| Super 8 | 10 | TX | 0 | visit |
| TownePlace | 10 | TX | 10 | visit |
| Hilton Garden Inn | 10 | TX | 18 | visit |
| Motel 6 | 10 | TX | 23 | visit |
| Red Roof Inn | 10 | TX | 32 | visit |
| Fabens Inn | 10 | TX | 49 | visit |
| Holiday Inn | 10 | TX | 155 | visit |
| Econo Lodge | 10 | TX | 189 | visit |
| Super 8 | 10 | TX | 256 | visit |
| Comfort Inn | 10 | TX | 400 | visit |
| Roadway Inn | 10 | TX | 456 | visit |
| Knights Inn | 10 | TX | 457 | visit |
| Hampton Inn | 10 | TX | 508 | visit |
| Residence | 10 | TX | 555 | visit |
| Motel 6 | 10 | TX | 580 | visit |
| Houston | 10 | TX | 750 | visit |
| Motel 6 | 10 | TX | 751 | visit |
| Courtyard | 10 | TX | 753 | visit |
| Motel 6 | 10 | TX | 797 | visit |
| Motel 6 | 10 | TX | 829 | visit |
| Fairfield Inn | 10 | TX | 849 | visit |
| Courtyard | 10 | TX | 850 | visit |
| Motel 6 | 12 | LA | 2 | visit |
| Comfort Suites | 12 | LA | 7 | visit |
| Quality Inn | 12 | LA | 10 | visit |
| Holiday Inn | 12 | LA | 40 | visit |
| Homewood Suites | 12 | LA | 63 | visit |
| Homewood Suites | 12 | LA | 80 | visit |
| Best Wester | 15 | CA | 2 | visit |
| Ramada Inn | 15 | CA | 5 | visit |
| LaFayette Inn | 15 | CA | 6 | visit |
| Holiday Inn | 15 | CA | 8 | visit |
| Courtyard | 15 | CA | 9 | visit |
| Best Western | 15 | CA | 14 | visit |
| Marriott | 15 | CA | 16 | visit |
| Motel 6 | 15 | CA | 18 | visit |
| Courtyard Rancho | 15 | CA | 24 | visit |
| Motel Mediteran Escondido | 15 | CA | 28 | visit |
| Holiday Inn | 15 | CA | 30 | visit |
| Super Eight | 15 | CA | 31 | visit |
| Comfort Inn | 15 | CA | 41 | visit |
| Hampton Inn | 15 | CA | 59 | visit |
| Holiday Inn Express | 15 | CA | 61 | visit |
| Best Western | 15 | CA | 73 | visit |
| GuestHouse International Inns | 15 | CA | 97 | visit |
| Howard Johnson | 15 | CA | 98 | visit |
| Hilton Hotel | 15 | CA | 109 | visit |
| Hyatt Place | 15 | CA | 110 | visit |
| La Quinta Inn | 15 | CA | 147 | visit |
| Red Roof Inn | 15 | CA | 150 | visit |
| Quality Inn | 15 | CA | 151 | visit |
| Howard Johnson | 15 | CA | 153 | visit |
| Hometown Inn | 15 | CA | 154 | visit |
| Country Inn | 15 | CA | 178 | visit |
| Holiday Inn | 15 | CA | 181 | visit |
| Motel 6 | 15 | CA | 183 | visit |
| Best Western | 15 | CA | 246 | visit |
| Hampton Inn | 15 | ID | 69 | visit |
| Motel 6 | 15 | ID | 72 | visit |
| Best Western | 15 | ID | 93 | visit |
| Motel 6 | 15 | ID | 118 | visit |
| Comfort Inn | 15 | MT | 63 | visit |
| Eddys Motel | 15 | MT | 122 | visit |
| Butte War Bonnet Hotel | 15 | MT | 126 | visit |
| Holiday Inn Express | 15 | MT | 127 | visit |
| Motel 6 | 15 | MT | 192 | visit |
| Motel 6 | 15 | MT | 278 | visit |
| Primm Valley Resort and Casino | 15 | NV | 1 | visit |
| Hilton Garden Inn Las Vegas Strip S | 15 | NV | 33 | visit |
| Microtel | 15 | NV | 34 | visit |
| Staybridge Suites | 15 | NV | 36 | visit |
| Motel 6 | 15 | NV | 37 | visit |
| Bellagio | 15 | NV | 38 | visit |
| Venetian Resort Hotel Casino | 15 | NV | 39 | visit |
| Sahara Westwood Hotel | 15 | NV | 40 | visit |
| Howard Johnson | 15 | NV | 41 | visit |
| Best Western Parkview Inn | 15 | NV | 42 | visit |
| Main Street Station Hotel | 15 | NV | 43 | visit |
| California Hotel And Casino | 15 | NV | 44 | visit |
| Goldspike Hotel and Casino | 15 | NV | 45 | visit |
| Lucky Club Hotel and Casino | 15 | NV | 46 | visit |
| Hampton Inn Las Vegas North Speedwa | 15 | NV | 48 | visit |
| Virgin River Hotel Casino | 15 | NV | 122 | visit |
| Ambassador Inn Saint George | 15 | UT | 6 | visit |
| Hampton Inn St. George | 15 | UT | 8 | visit |
| Country Inns and Suites | 15 | UT | 10 | visit |
| Motel 6 | 15 | UT | 22 | visit |
| Holiday Inn Express Suites Cedar Ci | 15 | UT | 57 | visit |
| Motel 6 | 15 | UT | 59 | visit |
| Travelodge Cedar City | 15 | UT | 62 | visit |
| Best Western Paradise Inn and Resor | 15 | UT | 167 | visit |
| Super 8 | 15 | UT | 225 | visit |
| Comfort Inn | 15 | UT | 248 | visit |
| Days Inn | 15 | UT | 257 | visit |
| Best Western Mountain View Inn | 15 | UT | 260 | visit |
| Sleep Inn | 15 | UT | 261 | visit |
| La Quinta Inn | 15 | UT | 263 | visit |
| Econo Lodge | 15 | UT | 265 | visit |
| Residence | 15 | UT | 269 | visit |
| La Quinta Inn and Suites Orem Provo | 15 | UT | 272 | visit |
| Park Place Inn and Suites | 15 | UT | 273 | visit |
| Best Western Timpanogos Inn | 15 | UT | 276 | visit |
| Motel 6 | 15 | UT | 279 | visit |
| Hampton Inn Lehi Thanksgiving | 15 | UT | 282 | visit |
| Ramada Limited | 15 | UT | 291 | visit |
| Holiday Inn Express | 15 | UT | 293 | visit |
| Motel 6 | 15 | UT | 297 | visit |
| Hampton Inn | 15 | UT | 301 | visit |
| Days Inn | 15 | UT | 303 | visit |
| Marriott | 15 | UT | 306 | visit |
| Homewood Suites | 15 | UT | 307 | visit |
| Hyatt Place Salt Lake City/downtown | 15 | UT | 309 | visit |
| Econo Lodge | 15 | UT | 313 | visit |
| Motel 6 | 15 | UT | 315 | visit |
| Country Inn and Suites | 15 | UT | 316 | visit |
| Comfort Inn | 15 | UT | 331 | visit |
| La Quinta Inn | 15 | UT | 332 | visit |
| Days Inn | 15 | UT | 335 | visit |
| Crystal Cottage | 15 | UT | 338 | visit |
| Motel 6 | 15 | UT | 339 | visit |
| Marriot Ogden | 15 | UT | 342 | visit |
| Hampton Inn | 15 | UT | 343 | visit |
| Motel 6 | 15 | UT | 344 | visit |
| Best Western High Country Inn | 15 | UT | 346 | visit |
| Comfort Inn Farr West | 15 | UT | 349 | visit |
| Days Inn Brigham City | 15 | UT | 357 | visit |
| Hampton Inn | 15 | UT | 379 | visit |
| Hampton Inn | 16 | GA | 51 | visit |
| Quality Inn | 16 | GA | 99 | visit |
| Fairfield Inn | 17 | AR | 13 | visit |
| Courtyard | 17 | AR | 17 | visit |
| Fairfield Inn | 17 | AR | 163 | visit |
| Sleep Inn | 17 | AZ | 19 | visit |
| Embassy Suites | 17 | AZ | 195 | visit |
| Hampton Inn | 17 | AZ | 201 | visit |
| Motel 6 | 17 | AZ | 202 | visit |
| Motel 6 | 17 | AZ | 206 | visit |
| TownePlace | 17 | AZ | 207 | visit |
| Homewood Suites | 17 | AZ | 208 | visit |
| Motel 6 | 17 | AZ | 212 | visit |
| Motel 6 | 17 | AZ | 214 | visit |
| Hilton Garden Inn | 17 | AZ | 217 | visit |
| Hampton Inn | 17 | AZ | 229 | visit |
| Motel 6 | 17 | AZ | 287 | visit |
| Motel 6 | 19 | AZ | 4 | visit |
| Quality Inn | 19 | AZ | 65 | visit |
| Courtyard | 20 | AL | 13 | visit |
| Residence | 20 | AL | 19 | visit |
| Comfort Inn | 20 | AL | 45 | visit |
| Holiday Inn | 20 | AL | 59 | visit |
| Courtyard | 20 | AL | 71 | visit |
| Motel 6 | 20 | AL | 73 | visit |
| Fairfield Inn & Suites | 20 | AL | 108 | visit |
| Residence | 20 | AL | 124 | visit |
| Hampton Inn | 20 | AL | 125 | visit |
| Embassy Suites | 20 | AL | 126 | visit |
| Holiday Inn | 20 | AL | 129 | visit |
| Holiday Inn Express | 20 | AL | 133 | visit |
| Hampton Inn | 20 | AL | 140 | visit |
| Comfort Inn | 20 | AL | 144 | visit |
| Hampton Inn | 20 | AL | 158 | visit |
| Comfort Inn | 20 | AL | 168 | visit |
| Econo Lodge | 20 | AL | 185 | visit |
| Courtyard | 20 | AL | 188 | visit |
| Hilton Garden Inn | 20 | AL | 255 | visit |
| Comfort Inn | 20 | GA | 5 | visit |
| Hampton Inn | 20 | GA | 11 | visit |
| Comfort Inn | 20 | GA | 24 | visit |
| Sleep Inn | 20 | GA | 34 | visit |
| Hampton Inn | 20 | GA | 36 | visit |
| Quality Inn | 20 | GA | 37 | visit |
| Fairfield Inn & Suites | 20 | GA | 44 | visit |
| Sleep Inn | 20 | GA | 47 | visit |
| Motel 6 | 20 | GA | 65 | visit |
| Holiday Inn Express | 20 | GA | 71 | visit |
| Econo Lodge | 20 | GA | 74 | visit |
| Fairfield Inn & Suites | 20 | GA | 75 | visit |
| Hampton Inn | 20 | GA | 82 | visit |
| Holiday Inn | 20 | GA | 90 | visit |
| Hampton Inn | 20 | GA | 93 | visit |
| Hampton Inn | 20 | GA | 114 | visit |
| Econo Lodge | 20 | GA | 172 | visit |
| Hampton Inn | 20 | GA | 194 | visit |
| Doubletree | 20 | GA | 195 | visit |
| Holiday Inn | 20 | GA | 196 | visit |
| Courtyard | 20 | GA | 199 | visit |
| Comfort Suites | 20 | GA | 200 | visit |
| Motel 6 | 20 | LA | 8 | visit |
| Fairfield Inn | 20 | LA | 10 | visit |
| Residence Inn | 20 | LA | 13 | visit |
| SpringHill Suites | 20 | LA | 17 | visit |
| Courtyard | 20 | LA | 19 | visit |
| Comfort Inn | 20 | LA | 20 | visit |
| TownePlace Suites | 20 | LA | 21 | visit |
| Quality Inn | 20 | LA | 22 | visit |
| Econo Lodge | 20 | LA | 23 | visit |
| Holiday Inn | 20 | LA | 47 | visit |
| Hampton Inn | 20 | LA | 85 | visit |
| Fairfield Inn & Suites | 20 | LA | 86 | visit |
| Hilton Garden Inn | 20 | LA | 113 | visit |
| Motel 6 | 20 | LA | 114 | visit |
| Hampton Inn | 20 | LA | 118 | visit |
| Courtyard | 20 | LA | 120 | visit |
| Fairfield Inn | 20 | MS | 1 | visit |
| Hampton Inn | 20 | MS | 4 | visit |
| Courtyard | 20 | MS | 5 | visit |
| Hampton Inn | 20 | MS | 36 | visit |
| Comfort Inn | 20 | MS | 40 | visit |
| Jackson | 20 | MS | 46 | visit |
| Holiday Inn | 20 | MS | 47 | visit |
| Fairfield Inn & Suites | 20 | MS | 48 | visit |
| Sleep Inn | 20 | MS | 52 | visit |
| Econo Lodge | 20 | MS | 88 | visit |
| Hampton Inn | 20 | MS | 119 | visit |
| Econo Lodge | 20 | MS | 153 | visit |
| Hilton Garden Inn | 20 | MS | 154 | visit |
| Sleep Inn | 20 | SC | 5 | visit |
| Courtyard | 20 | SC | 9 | visit |
| Sleep Inn | 20 | SC | 63 | visit |
| Homewood Suites | 20 | SC | 65 | visit |
| Comfort Inn | 20 | SC | 74 | visit |
| Hampton Inn | 20 | SC | 80 | visit |
| Econo Lodge | 20 | SC | 92 | visit |
| Holiday Inn | 20 | SC | 98 | visit |
| Econo Lodge | 20 | SC | 116 | visit |
| Fairfield Inn & Suites | 20 | SC | 170 | visit |
| Sleep Inn | 20 | TX | 2 | visit |
| Hampton Inn | 20 | TX | 39 | visit |
